Serving Size 14 fl. oz. (414 mL) | ||
Servings Per Container 1 | ||
Amount Per Serving | ||
Calories 170 | ||
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 3g | 15% | |
Trans Fat 0g | ||
Cholesterol 20mg | 7% | |
Sodium 260mg | 11% | |
Total Carbohydrate 8g | 3% | |
Dietary Fiber 2g | 7% | |
Total Sugars 5g | ||
Protein 26g | 52% | |
Calcium | 50% | |
Iron | 8% | |
Potassium | 20% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories
a day is used for general nutrition advice.
Ingredients: Filtered Lowfat Grade A Milk, Alkalized Cocoa Powder, Contains Less Than 1% of: Natural Flavors, Monk Fruit Juice Concentrate, Stevia Leaf Extract, Carrageenan, Cellulose Gel, Cellulose Gum, Maltodextrin, Acesulfame Potassium, Sucralose, Lactase Enzyme, Vitamin A Palmitate, Vitamin D3. Contains Milk. Aseptically Pasteurized. |