Per Serving | Protein | Sugar | Calcium | Lactose | ||
---|---|---|---|---|---|---|
fairlife® ultra-filtered 2% chocolate milk | 13g | 12g | 380mg | No | ||
regular chocolate milk | 8g | 24g | 280mg | Yes | ||
chocolate almond milk* | 1g | 17g | 451mg | No | ||
*Compared to the leading brand of almond milk **No significant difference has been shown between milk derived from rbST-treated and non-rbST treated cows. |
Serving Size 1 cup (240ml) | ||
Servings Per Container About 6 | ||
Amount Per Serving | ||
Calories 140 | ||
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 3g | 15% | |
Trans Fat 0g | ||
Cholesterol 20mg | 7% | |
Sodium 280mg | 12% | |
Total Carbohydrate 13g | 5% | |
Dietary Fiber 1g | 4% | |
Total Sugars 12g | ||
Protein 13g | 26% | |
Calcium | 30% | |
Iron | 6% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories
a day is used for general nutrition advice.
Ingredients: Reduced Fat Ultra-filtered Milk, Sugar, Alkalized Cocoa, Lactase Enzyme, Dipotassium Phosphate, Salt, Acesulfame Potassium, Carrageenan, Natural And Artificial Flavors, Sucralose, Vitamin A Palmitate, Vitamin D3. Contains Milk. |