Per Serving | Protein | Sugar | Calcium | Lactose | ||
---|---|---|---|---|---|---|
fairlife® ultra-filtered 2% milk | 13g | 6g | 380mg | No | ||
regular milk | 8g | 12g | 276mg | Yes | ||
almond milk* | 1g | 7g | 451mg | No | ||
*Compared to the leading brand of almond milk **No significant difference has been shown between milk derived from rbST-treated and non-rbST treated cows. |
Serving Size 1 cup (240ml) | ||
Servings Per Container About 6 | ||
Amount Per Serving | ||
Calories 120 | ||
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 3g | 15% | |
Trans Fat 0g | ||
Cholesterol 20mg | 7% | |
Sodium 120mg | 5% | |
Total Carbohydrate 6g | 2% | |
Dietary Fiber 0g | 0% | |
Total Sugars 6g | ||
Protein 13g | 26% | |
Calcium | 30% | |
Iron | 0% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories
a day is used for general nutrition advice.
Ingredients: Reduced Fat Ultra-Filtered Milk, Lactase Enzyme, Vitamin A Palmitate, Vitamin D3 Contains Milk. |