Serving Size 1 bottle (340 mL) | ||
Servings Per Container 1 | ||
Amount Per Serving | ||
Calories 150 | ||
% Daily Value* | ||
Total Fat 2.5g | 3% | |
Saturated Fat 1.5g | 9% | |
Trans Fat 0g | ||
Cholesterol 10mg | 3% | |
Sodium 190mg | 8% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 0g | 0% | |
Total Sugars 2g | ||
Protein 30g | 60% | |
Vitamin D | 25% | |
Calcium | 60% | |
Iron | 0% | |
Vitamin A | 20% | |
Vitamin C | 0% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories
a day is used for general nutrition advice.
Ingredients: Filtered Lowfat Grade A Milk, Contains Less Than 1% of: Natural Flavors, Cellulose Gel, Cellulose Gum, Maltodextrin, Carrageenan, Lactase Enzyme, Acesulfame Potassium, Sucralose, Monk Juice Concentrate, Salt, Stevia Leaf Extract, Vitamin A Palmitate, Vitamin D3. Contains Milk. |