Serving Size 1 bottle (414 ml) | ||
Servings Per Container 1 | ||
Amount Per Serving | ||
Calories 230 | ||
% Daily Value* | ||
Total Fat 3.5g | 4% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 15mg | 5% | |
Sodium 260mg | 11% | |
Total Carbohydrate 9g | 3% | |
Dietary Fiber 2g | 7% | |
Total Sugars 7g | ||
Includes 0g Added Sugars | 0% | |
Protein 42g | 84% | |
Vitamin D 10mcg | 50% | |
Calcium 900mg | 70% | |
Iron 1.6mg | 8% | |
Potassium 700mg | 15% | |
Vitamin A 240mcg | 25% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories
a day is used for general nutrition advice.
Ingredients: Filtered Lowfat Grade A Milk, Alkalized Cocoa, Contains Less Than 1% of: Natural Flavors, Lactase Enzyme, Sea Salt, Acesulfame Potassium, Carrageenan, Monk Fruit Juice Concentrate, Maltodextrin, Cellulose Gel, Cellulose Gum, Stevia Leaf Extract, Sucralose, Vitamin A Palmitate, Vitamin D3 Contains Milk. Aseptically Pasteurized. |