Serving Size 2/3 cup (109g) | ||
Servings Per Container About 2.5 | ||
Amount Per Serving | ||
Calories 220 | ||
% Daily Value* | ||
Total Fat 12g | 15% | |
Saturated Fat 3.5g | 18% | |
Trans Fat 0g | ||
Cholesterol 50mg | 17% | |
Sodium 200mg | 9% | |
Total Carbohydrate 24g | 9% | |
Dietary Fiber 0g | 0% | |
Total Sugars 15g | ||
Includes 12g Added Sugars | 24% | |
Protein 10g | 20% | |
Vitamin D 0 | 0% | |
Calcium 190mg | 15% | |
Iron 0.5mg | 2% | |
Potassium 140mg | 2% | |
Vitamin A 0 | 0% | |
Vitamin C 0 | 0% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories
a day is used for general nutrition advice.
Ingredients: Nonfat Ultra-Filtered Milk, Cream, Roasted Buttered Salted Pecans (Pecans, Cottonseed Oil, Butter), Cane Sugar, Allulose, Corn Syrup, Egg Yolk, Whey Protein, Molasses, Natural Flavors, Caramel Color, Guar Gum, Carob Bean Gum, Sea Salt, Monkfruit Extract, Lactase Enzyme. Contains Eggs, Tree Nuts, Milk. |