Serving Size 1 bottle (414 mL) | ||
Servings Per Container 1 | ||
Amount Per Serving | ||
Calories 230 | ||
% Daily Value* | ||
Total Fat 3.5g | 4% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 15mg | 5% | |
Sodium 250mg | 11% | |
Total Carbohydrate 8g | 3% | |
Dietary Fiber 0g | 0% | |
Total Sugars 7g | ||
Includes 0g Added Sugars | 0% | |
Protein 42g | 84% | |
Vitamin D 10mcg | 50% | |
Calcium 1000mg | 80% | |
Iron 0 | 0% | |
Potassium 520mg | 10% | |
Vitamin A 240mcg | 25% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories
a day is used for general nutrition advice.
Ingredients: Filtered Lowfat Grade A Milk, Contains Less Than 1% of: Natural Flavors, Strawberry Puree, Lactase Enzyme, Tomato Lycopene Extract (Color), Acesulfame Potassium, Carrageenan, Monk Fruit Juice Concentrate, Maltodextrin, Sea Salt, Cellulose Gel, Cellulose Gum, Stevia Leaf Extract, Sucralose, Vitamin A Palmitate, Vitamin D3. Contains Milk. |