Per Serving | DHA | Vitamin D | Protein | Sugar | Calcium | Lactose | ||
---|---|---|---|---|---|---|---|---|
fairlife® DHA omega-3 | 100mg | 5mcg | 12g | 6g | 350mg | No | ||
leading DHA omega-3 milk | 32mg | 2.5mcg | 8g | 12g | 300mg | Yes | ||
regular milk | 0mg | 2.5mcg | 8g | 12g | 280mg | Yes | ||
**No significant difference has been shown between milk derived from rbST-treated and non-rbST treated cows. |
Serving Size 1 cup (240ml) | ||
Servings Per Container About 6 | ||
Amount Per Serving | ||
Calories 150 | ||
% Daily Value* | ||
Total Fat 8g | 10% | |
Saturated Fat 5g | 25% | |
Trans Fat 0g | ||
Cholesterol 30mg | 10% | |
Sodium 120mg | 5% | |
Total Carbohydrate 6g | 2% | |
Dietary Fiber 0g | 0% | |
Total Sugars 6g | ||
Includes 0g Added Sugars | 0% | |
Protein 12g | 24% | |
Vitamin D 5mcg | 25% | |
Calcium 350mg | 25% | |
Iron 0mg | 0% | |
Potassium 400mg | 8% | |
Vitamin A 120mcg | 15% | |
Vitamin C 0mcg | 0% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories
a day is used for general nutrition advice.
Ingredients: Ultra-Filtered Milk, DHA Omega-3 (Algal Oil), Lactase Enzyme, Vitamin A Palmitate, Vitamin C (Sodium Ascorbate), Mixed Tocopherols, Vitamin D3. Contains Milk. |