Serving Size 14 fl oz (414 ml) | ||
Servings Per Container 1 | ||
Amount Per Serving | ||
Calories 230 | ||
% Daily Value* | ||
Total Fat 3.5g | 4% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 15mg | 5% | |
Sodium 160mg | 7% | |
Total Carbohydrate 9g | 3% | |
Dietary Fiber 2g | 7% | |
Total Sugars 7g | ||
Protein 42g | 84% | |
Vitamin D | 50% | |
Calcium | 70% | |
Iron | 8% | |
Potassium | 15% | |
Vitamin A | 25% | |
Vitamin C | 0% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories
a day is used for general nutrition advice.
Ingredients: Filtered Lowfat Grade A Milk, Alkalized Cocoa, Contains Less Than 1% of: Honey, Natural Flavors, Maltodextrin, Sodium Polyphosphate, Lactase Enzyme, Acesulfame Potassium, Sucralose, Carrageenan, Vitamin A Palmitate, Vitamin D3 Contains Milk. Aseptically Pasteurized. |