Per Serving | DHA | Protein | Sugar | Calcium | Lactose | ||
---|---|---|---|---|---|---|---|
fairlife® ultra-filtered milk with DHA omega-3 | 125mg | 13g | 6g | 380mg | No | ||
leading DHA omega-3 milk | 32mg | 8g | 12g | 280mg | Yes | ||
regular milk | 0g | 8g | 12g | 280mg | Yes | ||
**No significant difference has been shown between milk derived from rbST-treated and non-rbST treated cows. |
Serving Size 1 cup (240ml) | ||
Servings Per Container About 7 | ||
Amount Per Serving | ||
Calories 120 | ||
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 3g | 15% | |
Trans Fat 0g | ||
Cholesterol 20mg | 7% | |
Sodium 120mg | 5% | |
Total Carbohydrate 6g | 2% | |
Dietary Fiber 0g | 0% | |
Total Sugars 6g | ||
Includes 0g Added Sugars | 0% | |
Protein 13g | 26% | |
Vitamin D 5mcg | 25% | |
Calcium 380mg | 30% | |
Iron | % | |
Potassium 400mg | 8% | |
Vitamin A 120mcg | 15% | |
Vitamin C | % | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories
a day is used for general nutrition advice.
Ingredients: Reduced Fat Ultra-Filtered Milk, DHA Omega-3 (Algal Oil), Lactase Enzyme, Vitamin A Palmitate, Vitamin C (Ascorbic Acid), Vitamin E (Tocopherols), Vitamin D3. Contains Milk. |