Serving Size 1 bottle (340 mL) | ||
Servings Per Container 12 | ||
Amount Per Serving | ||
Calories 150 | ||
% Daily Value* | ||
Total Fat 2.5g | 3% | |
Saturated Fat 1.5g | 9% | |
Trans Fat 0g | ||
Cholesterol 10mg | 3% | |
Sodium 220mg | 10% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 0g | 0% | |
Total Sugars 2g | ||
Protein 30g | 60% | |
Vitamin D 5mcg | 25% | |
Calcium 730mg | 60% | |
Iron | % | |
Potassium 410mg | 8% | |
Vitamin A 200mcg | 20% | |
Vitamin C | % | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories
a day is used for general nutrition advice.
Ingredients: Filtered Lowfat Grade A Milk, Contains Less Than 1% of: Natural Flavors, Salt, Lactase Enzyme, Cellulose Gel, Cellulose Gum, Carrageenan, Maltodextrin, Acesulfame Potassium, Sucralose, Monk Fruit Juice Concentrate, Stevia Leaf Extract, Vitamin A Palmitate, Vitamin D3. Contains Milk. Lactose Free. |