Serving Size 14 fl oz (414 ml) | ||
Servings Per Container 1 | ||
Amount Per Serving | ||
Calories 240 | Calories from Fat 30 | |
% Daily Value* | ||
Total Fat 3.5g | 5% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 15mg | 5% | |
Sodium 190mg | 8% | |
Total Carbohydrate 10g | 3% | |
Dietary Fiber 1g | 4% | |
Sugars 8g | ||
Protein 42g | 84% | |
Vitamin A 25% | Vitamin C 0% | |
Calcium 100% | Iron 0% | |
Vitamin D 60% | ||
*Percent Daily Values are based on a 2,000 calorie diet. Ingredients: Filtered Lowfat Grade A Milk, Contains Less Than 1% of: Honey, Vanilla Extract, Natural Flavors, Maltodextrin, Sodium Polyphosphate, Lactase Enzyme, Acesulfame Potassium, Sucralose, Carrageenan, Vitamin A Palmitate, Vitamin D3 Contains Milk. Aseptically Pasteurized. |