Serving Size 1 Bottle (414 ml) | ||
Servings Per Container 1 | ||
Amount Per Serving | ||
Calories 220 | ||
% Daily Value* | ||
Total Fat 8g | 10% | |
Saturated Fat 5g | 25% | |
Trans Fat 0g | ||
Cholesterol 35mg | 12% | |
Sodium 280mg | 12% | |
Total Carbohydrate 21g | 8% | |
Dietary Fiber 0g | 0% | |
Total Sugars 21g | ||
Includes 11g Added Sugars | ||
Protein 16g | 32% | |
Vitamin D | 35% | |
Calcium | 35% | |
Iron | 0% | |
Potassium | 10% | |
Vitamin A | 20% | |
Vitamin C | 0% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories
a day is used for general nutrition advice.
Ingredients: Filtered Reduced Fat Grade A Milk, Sugar, Contains Less Than 1% of: Oat Flour, Cocoa Powder, Natural Flavors, Modified Food Starch, Cellulose Gel, Cellulose Gum, Lactase Enzyme, Acesulfame Potassium, Carrageenan, Sea Salt, Sucralose, Vitamin A Palmitate, Vitamin D3. Contains Milk. Lactose Free. |