Serving Size 1 Bottle (414 ml) | ||
Servings Per Container 1 | ||
Amount Per Serving | ||
Calories 190 | ||
% Daily Value* | ||
Total Fat 8g | 10% | |
Saturated Fat 5g | 25% | |
Trans Fat 0g | ||
Cholesterol 40mg | 13% | |
Sodium 210mg | 9% | |
Total Carbohydrate 13g | 5% | |
Dietary Fiber 0g | 0% | |
Total Sugars 13g | ||
Protein 16g | 32% | |
Vitamin D | 20% | |
Calcium | 40% | |
Iron | 0% | |
Potassium | 10% | |
Vitamin A | 35% | |
Vitamin C | 0% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories
a day is used for general nutrition advice.
Ingredients: Reduced Fat Ultra-Filtered Milk, Lactase Enzyme, Natural Flavors, Vitamin E (Tocopherols), Vitamin A Palmitate, Vitamin D3. Contains Milk. Lactose Free. |