Per Serving | DHA | Protein | Sugar | Calcium | Lactose | ||
---|---|---|---|---|---|---|---|
fairlife® ultra-filtered chocolate milk with DHA omega-3 | 125mg | 13g | 12g | 380mg | No | ||
leading DHA omega-3 chocolate milk | 32mg | 8g | 27g | 280mg | Yes | ||
regular chocolate milk | 0g | 8g | 24g | 280mg | Yes | ||
**No significant difference has been shown between milk derived from rbST-treated and non-rbST treated cows. |
Serving Size 1 cup (240ml) | ||
Servings Per Container About 7 | ||
Amount Per Serving | ||
Calories 170 | ||
% Daily Value* | ||
Total Fat 8g | 10% | |
Saturated Fat 5g | 25% | |
Trans Fat 0g | ||
Cholesterol 30mg | 10% | |
Sodium 210mg | 9% | |
Total Carbohydrate 13g | 4% | |
Dietary Fiber 1g | 4% | |
Total Sugars 12g | ||
Includes 9g Added Sugars | 18% | |
Protein 13g | 26% | |
Vitamin D 5mcg | 25% | |
Calcium 380mg | 30% | |
Iron 1mg | 6% | |
Potassium 425mg | 10% | |
Vitamin A 120mcg | 15% | |
Vitamin C | % | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories
a day is used for general nutrition advice.
Ingredients: Ultra-filtered Milk, Cane Sugar, Alkalized Cocoa, Natural Flavors, DHA Omega-3 (Algal Oil), Monk Fruit Juice Concentrate, Salt, Carrageenan, Lactase Enzyme, Vitamin E (Tocopherols), Vitamin C (Ascorbic Acid), Vitamin A Palmitate, Vitamin D3. Contains Milk. |