Serving Size 8 fl oz (240mL) | ||
Servings Per Container 1 | ||
Amount Per Serving | ||
Calories 170 | ||
% Daily Value* | ||
Total Fat 5g | 8% | |
Saturated Fat 2.5g | 13% | |
Trans Fat 0g | ||
Cholesterol 20mg | 7% | |
Sodium 140mg | 6% | |
Total Carbohydrate 19g | 6% | |
Dietary Fiber 5g | 20% | |
Total Sugars 12g | ||
Protein 15g | 30% | |
Vitamin D | 50% | |
Calcium | 40% | |
Iron | 0% | |
Vitamin A | 40% | |
Vitamin C | 70% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories
a day is used for general nutrition advice.
Ingredients: Filtered Reduced Fat Grade A Milk, Honey, Oat Flour, Fructooligosaccharides, Monk Juice Concentrate, Stevia Leaf Extract, Natural Flavors, Pectin, Gellan Gum, Sodium Polyphosphate, Lactase Enzyme, Vitamin A Palmitate, Vitamin K (Menaquinone), Vitamin C (Ascorbic Acid), Vitamin E (Tocopherols), Vitamin D3. Contains Milk. |