Per Serving | DHA | Vitamin D | Protein | Sugar | Calcium | Lactose | ||
---|---|---|---|---|---|---|---|---|
fairlife® DHA omega-3 chocolate | 100mg | 5mcg | 12g | 12g | 350mg | No | ||
leading DHA omega-3 chocolate milk | 32mg | 4.5mcg | 8g | 21g | 290mg | Yes | ||
regular chocolate milk | 0mg | 2.5mcg | 8g | 24g | 280mg | Yes | ||
**No significant difference has been shown between milk derived from rbST-treated and non-rbST treated cows. |
Serving Size 1 cup (240ml) | ||
Servings Per Container About 6 | ||
Amount Per Serving | ||
Calories 140 | ||
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 3g | 15% | |
Trans Fat 0g | ||
Cholesterol 20mg | 7% | |
Sodium 210mg | 9% | |
Total Carbohydrate 13g | 5% | |
Dietary Fiber 1g | 4% | |
Total Sugars 12g | ||
Includes 7g Added Sugars | 14% | |
Protein 12g | 25% | |
Vitamin D 5mcg | 25% | |
Calcium 350mg | 25% | |
Iron 1mg | 6% | |
Potassium 430mg | 10% | |
Vitamin A 120mcg | 15% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories
a day is used for general nutrition advice.
Ingredients: Reduced Fat Ultra-filtered Milk, Cane Sugar, Alkalized Cocoa, Natural Flavors, DHA Omega-3 (Algal Oil), Monk Fruit Juice Concentrate, Salt, Lactase Enzyme, Mixed Tocopherols, Carrageenan, Vitamin C (Sodium Ascorbate), Vitamin A Palmitate, Vitamin D3. Contains Milk. |