Per Serving | Real Dairy | Sugar | Lactose | ||
---|---|---|---|---|---|
fairlife | YES | 3g | NO | ||
dairy-based creamer* | YES | 5g | YES | ||
non-dairy creamer* | NO | 5g | NO | ||
*Compared to the leading brand |
Serving Size 1 tbsp (15 mL) | ||
Servings Per Container 32 | ||
Amount Per Serving | ||
Calories 30 | ||
% Daily Value* | ||
Total Fat 1.5g | 2% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 10mg | 3% | |
Sodium 5mg | 0% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 0g | 0% | |
Total Sugars 3g | ||
Includes 3g Added Sugars | ||
Protein 1g | 1% | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 0% | |
Vitamin A | 0% | |
Vitamin C | 0% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories
a day is used for general nutrition advice.
Ingredients: Nonfat Ultra-Filtered Milk, Cream, Sugar, Natural Flavors, Lactase Enzyme. Contains Milk. |