Serving Size 1 Bottle (240 mL) | ||
Servings Per Container 1 | ||
Amount Per Serving | ||
Calories 130 | ||
% Daily Value* | ||
Total Fat 2g | 3% | |
Saturated Fat 1.5g | 8% | |
Trans Fat 0g | ||
Cholesterol 10mg | 3% | |
Sodium 150mg | 7% | |
Total Carbohydrate 5g | 2% | |
Dietary Fiber 0g | 0% | |
Total Sugars 5g | ||
Protein 24g | 48% | |
Vitamin D | 30% | |
Calcium | 45% | |
Iron | 0% | |
Potassium | 6% | |
Vitamin A | 15% | |
Vitamin C | 0% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories
a day is used for general nutrition advice.
Ingredients: Filtered Lowfat Grade A Milk, Contains Less Than 1% of: Natural Flavors, Strawberry Puree, Lactase Enzyme, Tomato Lycopene Extract (Color), Acesulfame Potassium, Carrageenan, Monk Fruit Juice Concentrate, Maltodextrin, Sea Salt, Cellulose Gel, Cellulose Gum, Stevia Leaf Extract, Sucralose, Vitamin A Palmitate, Vitamin D3. Contains Milk. Lactose Free. |